Commit Graph
13 Commits
Author SHA1 Message Date
MachouandGitHub 4608f91ec6 Update fr.json 2024-01-07 02:41:16 +01:00
MachouandGitHub ffa7cc0d22 Update fr.json 2024-01-05 07:19:07 +01:00
MachouandGitHub a1e321b153 Update fr.json 2024-01-03 20:16:21 +01:00
MachouandGitHub 2cbc9a07cb Update fr.json 2023-09-12 18:11:38 +02:00
MachouandGitHub 954050df81 Update fr.json 2023-07-17 14:28:56 +02:00
MachouandGitHub 730d60575e Update fr.json 2023-04-17 22:42:48 +02:00
MachouandGitHub 92a88f4416 Update fr.json 2023-03-07 17:05:51 +01:00
MachouandGitHub d4612bae92 Update fr.json 2023-03-07 06:48:24 +01:00
MachouandGitHub 1b8e8215d6 Update fr.json 2023-03-07 03:35:21 +01:00
MachouandGitHub b67cd37a38 Update fr.json 2023-02-12 07:44:08 +01:00
MachouandGitHub 5f63d97e59 Update fr.json 2023-02-01 03:40:41 +01:00
MachouandGitHub bf2fe3faea Update fr.json
fr_FR update
fr_FR reworked
fr_FR cleaned
2023-02-01 03:37:53 +01:00
MachouandGitHub a28e1ed5e0 Update fr.json 2022-12-24 07:49:22 +01:00