2024-10-09 22:29:13 -03:00
2024-10-09 22:29:13 -03:00
2024-10-09 00:31:21 -03:00
2024-10-09 22:28:40 -03:00
2024-09-26 11:00:40 -03:00
2024-09-26 10:55:36 -03:00
2024-09-26 11:00:40 -03:00
2024-09-26 11:00:40 -03:00
2024-09-26 11:00:40 -03:00
2024-10-09 22:25:22 -03:00
S
Description
No description provided
Readme AGPL-3.0
31 MiB
0 Stars 1 Watchers 0 Forks
Latest
2025-12-20 04:18:44 +01:00
Languages
Python 74.3%
HTML 22.1%
SCSS 1.7%
JavaScript 1.3%
CSS 0.4%
Other 0.2%