add æ to fix #12

This commit is contained in:
sayyadirfanali
2025-11-13 00:35:26 +05:30
parent efc74f9d15
commit 29adf9463e
6 changed files with 66 additions and 76 deletions
Binary file not shown.
BIN
View File
Binary file not shown.
BIN
View File
Binary file not shown.
BIN
View File
Binary file not shown.
+62 -76
View File
@@ -27,7 +27,7 @@ OS2Version: 3
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 0
CreationTime: 1610046839
ModificationTime: 1762970282
ModificationTime: 1762974061
PfmFamily: 17
TTFWeight: 400
TTFWidth: 5
@@ -177,7 +177,7 @@ NameList: AGL For New Fonts
DisplaySize: -48
AntiAlias: 1
FitToEm: 0
WinInfo: 1111734 78 31
WinInfo: 0 78 31
BeginPrivate: 11
BlueValues 47 [-12 0 486 498 574 586 638 650 656 668 712 724]
OtherBlues 11 [-217 -205]
@@ -1932,34 +1932,34 @@ Flags: W
LayerCount: 2
Fore
SplineSet
348.244140625 63.4892578125 m 1
321.19140625 57.9638671875 287.408203125 55.3603515625 252.001953125 55.3603515625 c 0
218.40625 55.3603515625 191.349609375 61.474609375 170.958984375 74.2197265625 c 0
149.8203125 87.4306640625 139.52734375 111.232421875 139.52734375 143.559570312 c 0
139.52734375 177.646484375 157.916015625 198.1015625 179.208984375 210.381835938 c 0
200.390625 222.59765625 230.017578125 227.599609375 261.548828125 227.599609375 c 0
293.314453125 227.599609375 325.0390625 222.736328125 348.244140625 214.836914062 c 1
348.244140625 63.4892578125 l 1
124.130859375 416.48828125 m 1
154.771484375 427.126953125 194.68359375 433.932617188 238.76953125 433.932617188 c 0
312.6875 433.932617188 349.333984375 391.4140625 349.333984375 311.061523438 c 2
348.244140625 275.224609375 l 1
317.576171875 283.202148438 284.830078125 288.228515625 252.001953125 288.228515625 c 0
229.416015625 288.228515625 206.98046875 285.614257812 184.69140625 280.381835938 c 0
139.955078125 269.877929688 105.759765625 246.548828125 84.505859375 209.430664062 c 0
73.919921875 190.947265625 68.51171875 168.092773438 68.51171875 140.545898438 c 0
68.51171875 109.352539062 73.826171875 84.1142578125 84.11328125 64.607421875 c 0
104.5 25.962890625 139.1171875 3.58984375 185.037109375 -5.6240234375 c 0
207.673828125 -10.1669921875 230.947265625 -12 254.8671875 -12 c 0
286.470703125 -12 317.2734375 -9.9814453125 347.27734375 -5.068359375 c 0
375.44921875 -0.4541015625 398.494140625 3.5439453125 416.3984375 6.921875 c 1
417.48828125 315.305664062 l 2
417.48828125 342.4921875 414.6640625 367.5 409.056640625 390.353515625 c 0
397.3125 438.208007812 368.9375 467.618164062 327.4140625 484.516601562 c 0
305.494140625 493.4375 278.166015625 498 245.455078125 498 c 0
217.01953125 498 190.359375 495.892578125 165.474609375 491.69140625 c 0
142.93359375 487.88671875 126.29296875 483.459960938 115.890625 478.766601562 c 1
124.130859375 416.48828125 l 1
348.244140625 63.4892578125 m 5
321.19140625 57.9638671875 287.408203125 55.3603515625 252.001953125 55.3603515625 c 4
218.40625 55.3603515625 191.349609375 61.474609375 170.958984375 74.2197265625 c 4
149.8203125 87.4306640625 139.52734375 111.232421875 139.52734375 143.559570312 c 4
139.52734375 177.646484375 157.916015625 198.1015625 179.208984375 210.381835938 c 4
200.390625 222.59765625 230.017578125 227.599609375 261.548828125 227.599609375 c 4
293.314453125 227.599609375 325.0390625 222.736328125 348.244140625 214.836914062 c 5
348.244140625 63.4892578125 l 5
124.130859375 416.48828125 m 5
154.771484375 427.126953125 194.68359375 433.932617188 238.76953125 433.932617188 c 4
312.6875 433.932617188 349.333984375 391.4140625 349.333984375 311.061523438 c 6
348.244140625 275.224609375 l 5
317.576171875 283.202148438 284.830078125 288.228515625 252.001953125 288.228515625 c 4
229.416015625 288.228515625 206.98046875 285.614257812 184.69140625 280.381835938 c 4
139.955078125 269.877929688 105.759765625 246.548828125 84.505859375 209.430664062 c 4
73.919921875 190.947265625 68.51171875 168.092773438 68.51171875 140.545898438 c 4
68.51171875 109.352539062 73.826171875 84.1142578125 84.11328125 64.607421875 c 4
104.5 25.962890625 139.1171875 3.58984375 185.037109375 -5.6240234375 c 4
207.673828125 -10.1669921875 230.947265625 -12 254.8671875 -12 c 4
286.470703125 -12 317.2734375 -9.9814453125 347.27734375 -5.068359375 c 4
375.44921875 -0.4541015625 398.494140625 3.5439453125 416.3984375 6.921875 c 5
417.48828125 315.305664062 l 6
417.48828125 342.4921875 414.6640625 367.5 409.056640625 390.353515625 c 4
397.3125 438.208007812 368.9375 467.618164062 327.4140625 484.516601562 c 4
305.494140625 493.4375 278.166015625 498 245.455078125 498 c 4
217.01953125 498 190.359375 495.892578125 165.474609375 491.69140625 c 4
142.93359375 487.88671875 126.29296875 483.459960938 115.890625 478.766601562 c 5
124.130859375 416.48828125 l 5
EndSplineSet
EndChar
@@ -28892,55 +28892,41 @@ EndChar
StartChar: ae
Encoding: 230 230 1157
Width: 486
Flags: HW
HStem: -12 67.3604<247.097 258.352 243.862 258.757> 227.6 60.6289<248.305 257.811 246.174 261.597> 416.488 75.2031 433.933 64.0674<242.195 255.037 242.195 260.882> 555.64 38.6396<251.742 256.81 251.742 258.964> 685.359 38.6406<251.742 256.81>
VStem: 173.851 29.8266<127.396 154.319> 219.307 17.1043<632.919 647.333 632.919 653.16> 272.141 17.1043<632.919 647.333> 291.338 28.6248<6.92188 63.4893 6.92188 214.837>
Width: 480
Flags: W
HStem: -12 69<88.1207 199.179 316.648 421.378> 218 69<91.5186 198.265> 422 76<311.932 389.877> 432 65.5107<47.6194 184.285>
VStem: 200.03 78.9697<287 374.356> 223.475 40.9033<79.2041 398.141> 414 52.0215<280 395.411>
LayerCount: 2
Fore
SplineSet
48.23046875 416.48828125 m 5xefc0
69.6796875 427.126953125 97.6181640625 433.932617188 128.477539062 433.932617188 c 4
180.220703125 433.932617188 205.873046875 391.4140625 205.873046875 311.061523438 c 6
205.110351562 275.224609375 l 5
183.642578125 283.202148438 160.720703125 288.228515625 137.740234375 288.228515625 c 4
121.930664062 288.228515625 106.225585938 285.614257812 90.623046875 280.381835938 c 4
59.3076171875 269.877929688 35.37109375 246.548828125 20.4931640625 209.430664062 c 4
13.0830078125 190.947265625 9.2978515625 168.092773438 9.2978515625 140.545898438 c 4
9.2978515625 109.352539062 13.017578125 84.1142578125 20.21875 64.607421875 c 4
34.4892578125 25.962890625 58.7216796875 3.58984375 90.865234375 -5.6240234375 c 4
106.7109375 -10.1669921875 123.001953125 -12 139.74609375 -12 c 4
161.869140625 -12 183.430664062 -9.982421875 204.43359375 -5.068359375 c 4
224.153320312 -0.4541015625 254.639648438 20 267.939453125 29 c 5
253.581054688 315.305664062 l 6
252.221679688 342.41796875 251.604492188 367.5 247.678710938 390.353515625 c 4
239.458007812 438.208007812 219.595703125 467.618164062 190.529296875 484.516601562 c 4
175.185546875 493.4375 156.055664062 498 133.158203125 498 c 4xdfc0
113.252929688 498 94.5908203125 495.892578125 77.171875 491.69140625 c 4
61.392578125 487.88671875 49.744140625 483.459960938 42.462890625 478.766601562 c 5
48.23046875 416.48828125 l 5xefc0
205.110351562 63.4892578125 m 5
186.172851562 57.9638671875 162.525390625 55.3603515625 137.740234375 55.3603515625 c 4
114.223632812 55.3603515625 95.2841796875 61.474609375 81.0107421875 74.2197265625 c 4
66.2138671875 87.4306640625 59.0087890625 111.232421875 59.0087890625 143.559570312 c 4
59.0087890625 177.646484375 71.880859375 198.1015625 86.78515625 210.381835938 c 4
101.612304688 222.59765625 122.3515625 227.599609375 144.423828125 227.599609375 c 4
166.659179688 227.599609375 188.866210938 222.736328125 205.110351562 214.836914062 c 5
205.110351562 63.4892578125 l 5
430.485351562 285.5 m 5
254.924804688 285.5 l 5
263.6953125 378.856445312 303.18359375 430 348.471679688 430 c 4
395.466796875 430 426.271484375 382.89453125 430.485351562 285.5 c 5
463.879882812 47.044921875 m 5
443.22265625 100.733398438 l 5
418.168945312 72.6142578125 392.028320312 54 358.346679688 54 c 4
300.905273438 54 264.12109375 110.780273438 258.139648438 218 c 5
472.57421875 218.5 l 5
473.767578125 232.103515625 474.963867188 250.05078125 474.963867188 269.724609375 c 4
474.963867188 406.564453125 428.12109375 498 347.318359375 498 c 4
271.986328125 498 204.694335938 401.786132812 204.694335938 243.994140625 c 4
204.694335938 82.2041015625 270.893554688 -12 355.384765625 -12 c 4
400.985351562 -12 436.336914062 14.66015625 463.879882812 47.044921875 c 5
473 51 m 1xe6
446 102 l 1
423.5078125 73.904296875 392.311523438 57 362.075195312 57 c 0
310.506835938 57 284.966796875 110.780273438 279 218 c 1xea
463.875976562 215.5 l 1
464.948242188 229.103515625 466.021484375 247.05078125 466.021484375 266.724609375 c 0
466.021484375 403.564453125 424.540039062 498 352 498 c 0
284.370117188 498 223.474609375 398.786132812 223.474609375 240.994140625 c 0
223.474609375 79.2041015625 281.723632812 -12 357.575195312 -12 c 0
398.51171875 -12 448.2734375 18.642578125 473 51 c 1xe6
414 280 m 1
279 281 l 1
286.873046875 374.356445312 311.342773438 422 352 422 c 0
394.189453125 422 410.216796875 377.39453125 414 280 c 1
149 221 m 0
174.935546875 222 189 221 208 218 c 1
206.5703125 61.65234375 216.834960938 60 142.364257812 60 c 0
27.28515625 60 43.3310546875 216.92578125 149 221 c 0
264.377929688 316.81640625 m 1xd6
268.072265625 398.140625 256.578125 497.510742188 140.2421875 497.510742188 c 0
139.237304688 497.510742188 73.4130859375 495.041015625 41 476 c 1
50 412 l 1
73.53515625 422.638671875 99.703125 432 133.564453125 432 c 0
190.338867188 432 200.030273438 398.924804688 200.030273438 318.572265625 c 1xda
198.264648438 287 l 1
126.563476562 296.249023438 10.244140625 289.899414062 4.337890625 142.056640625 c 0
-0.6884765625 16.2216796875 75.6279296875 -12 146.764648438 -12 c 0
259.647460938 -12 260.204101562 26.685546875 264.377929688 316.81640625 c 1xd6
EndSplineSet
EndChar
Executable
+4
View File
@@ -0,0 +1,4 @@
python build.py \
&& cp Myna-alt_l.otf ~/.fonts/. \
&& fontforge -script ~/bin/fontpatcher/font-patcher --complete Myna.otf && mv MynaNerdFont-Regular.otf Myna-NerdFont.otf \
&& fontforge -script ~/bin/fontpatcher/font-patcher --complete Myna-alt_l.otf && mv MynaNerdFont-Regular.otf Myna-NerdFont-alt_l.otf