Run oxfmt across repo, add format script and docs

Add .oxfmtignore to skip generated bindings and wasm-pack output.
Add npm format script, update DEVELOPMENT.md for Vite+ toolchain,
and format all non-generated files with oxfmt.

Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
This commit is contained in:
Gregory Schier
2026-03-13 10:15:49 -07:00
parent 45262edfbd
commit b4a1c418bb
664 changed files with 13638 additions and 13492 deletions
+29 -29
View File
@@ -1,47 +1,47 @@
import type { Theme } from '@yaakapp/api';
import type { Theme } from "@yaakapp/api";
export const horizon: Theme = {
id: 'horizon',
label: 'Horizon',
id: "horizon",
label: "Horizon",
dark: true,
base: {
surface: 'hsl(220, 16%, 13%)',
surfaceHighlight: 'hsl(220, 14%, 18%)',
text: 'hsl(220, 15%, 85%)',
textSubtle: 'hsl(220, 10%, 55%)',
textSubtlest: 'hsl(220, 8%, 45%)',
primary: 'hsl(5, 85%, 68%)',
secondary: 'hsl(220, 10%, 55%)',
info: 'hsl(217, 70%, 68%)',
success: 'hsl(92, 50%, 60%)',
notice: 'hsl(34, 92%, 70%)',
warning: 'hsl(20, 90%, 65%)',
danger: 'hsl(355, 80%, 65%)',
surface: "hsl(220, 16%, 13%)",
surfaceHighlight: "hsl(220, 14%, 18%)",
text: "hsl(220, 15%, 85%)",
textSubtle: "hsl(220, 10%, 55%)",
textSubtlest: "hsl(220, 8%, 45%)",
primary: "hsl(5, 85%, 68%)",
secondary: "hsl(220, 10%, 55%)",
info: "hsl(217, 70%, 68%)",
success: "hsl(92, 50%, 60%)",
notice: "hsl(34, 92%, 70%)",
warning: "hsl(20, 90%, 65%)",
danger: "hsl(355, 80%, 65%)",
},
components: {
dialog: {
surface: 'hsl(220, 16%, 10%)',
surface: "hsl(220, 16%, 10%)",
},
sidebar: {
surface: 'hsl(220, 14%, 15%)',
border: 'hsl(220, 14%, 19%)',
surface: "hsl(220, 14%, 15%)",
border: "hsl(220, 14%, 19%)",
},
appHeader: {
surface: 'hsl(220, 16%, 11%)',
border: 'hsl(220, 14%, 17%)',
surface: "hsl(220, 16%, 11%)",
border: "hsl(220, 14%, 17%)",
},
responsePane: {
surface: 'hsl(220, 14%, 15%)',
border: 'hsl(220, 14%, 19%)',
surface: "hsl(220, 14%, 15%)",
border: "hsl(220, 14%, 19%)",
},
button: {
primary: 'hsl(5, 85%, 61%)',
secondary: 'hsl(224,8%,53%)',
info: 'hsl(217, 70%, 61%)',
success: 'hsl(92, 50%, 53%)',
notice: 'hsl(34, 92%, 63%)',
warning: 'hsl(20, 90%, 58%)',
danger: 'hsl(355, 80%, 58%)',
primary: "hsl(5, 85%, 61%)",
secondary: "hsl(224,8%,53%)",
info: "hsl(217, 70%, 61%)",
success: "hsl(92, 50%, 53%)",
notice: "hsl(34, 92%, 63%)",
warning: "hsl(20, 90%, 58%)",
danger: "hsl(355, 80%, 58%)",
},
},
};