Use lists for integration docs

Refactor the tables in "Tools" and "WebUI" integration pages to lists.
Lists are easier to extend and contributions are easier to review.
This commit is contained in:
Florian Preinstorfer
2025-12-08 06:56:45 +01:00
committed by nblock
parent 6359511a62
commit bba91a89be
2 changed files with 24 additions and 17 deletions

View File

@@ -7,11 +7,15 @@
This page collects third-party tools, client libraries, and scripts related to headscale.
| Name | Repository Link | Description |
| --------------------- | --------------------------------------------------------------- | ------------------------------------------------------------------------------------------------ |
| tailscale-manager | [Github](https://github.com/singlestore-labs/tailscale-manager) | Dynamically manage Tailscale route advertisements |
| headscalebacktosqlite | [Github](https://github.com/bigbozza/headscalebacktosqlite) | Migrate headscale from PostgreSQL back to SQLite |
| headscale-pf | [Github](https://github.com/YouSysAdmin/headscale-pf) | Populates user groups based on user groups in Jumpcloud or Authentik |
| headscale-client-go | [Github](https://github.com/hibare/headscale-client-go) | A Go client implementation for the Headscale HTTP API. |
| headscale-zabbix | [Github](https://github.com/dblanque/headscale-zabbix) | A Zabbix Monitoring Template for the Headscale Service. |
| tailscale-exporter | [Github](https://github.com/adinhodovic/tailscale-exporter) | A Prometheus exporter for Headscale that provides network-level metrics using the Headscale API. |
- [tailscale-manager](https://github.com/singlestore-labs/tailscale-manager) - Dynamically manage Tailscale route
advertisements
- [headscalebacktosqlite](https://github.com/bigbozza/headscalebacktosqlite) - Migrate headscale from PostgreSQL back to
SQLite
- [headscale-pf](https://github.com/YouSysAdmin/headscale-pf) - Populates user groups based on user groups in Jumpcloud
or Authentik
- [headscale-client-go](https://github.com/hibare/headscale-client-go) - A Go client implementation for the Headscale
HTTP API.
- [headscale-zabbix](https://github.com/dblanque/headscale-zabbix) - A Zabbix Monitoring Template for the Headscale
Service.
- [tailscale-exporter](https://github.com/adinhodovic/tailscale-exporter) - A Prometheus exporter for Headscale that
provides network-level metrics using the Headscale API.