Files
Myna/Myna.sfd
2025-11-11 17:12:29 +05:30

28979 lines
910 KiB
Plaintext

SplineFontDB: 3.2
FontName: Myna
FullName: Myna
FamilyName: Myna
Weight: Regular
Copyright:
Version: 1.0
ItalicAngle: 0
UnderlinePosition: -100
UnderlineWidth: 50
Ascent: 750
Descent: 250
InvalidEm: 0
sfntRevision: 0x000209ba
LayerCount: 2
Layer: 0 0 "Back" 1
Layer: 1 0 "Fore" 0
XUID: [1021 748 -90522492 6487900]
BaseHoriz: 2 'ideo' 'romn'
BaseScript: 'DFLT' 1 -170 0
BaseScript: 'cyrl' 1 -170 0
BaseScript: 'grek' 1 -170 0
BaseScript: 'latn' 1 -170 0
StyleMap: 0x0040
FSType: 0
OS2Version: 3
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 0
CreationTime: 1610046839
ModificationTime: 1762847022
PfmFamily: 17
TTFWeight: 400
TTFWidth: 5
LineGap: 0
VLineGap: 0
Panose: 2 11 5 9 3 4 3 2 2 4
OS2TypoAscent: 750
OS2TypoAOffset: 0
OS2TypoDescent: -250
OS2TypoDOffset: 0
OS2TypoLinegap: 0
OS2WinAscent: 984
OS2WinAOffset: 0
OS2WinDescent: 273
OS2WinDOffset: 0
HheadAscent: 984
HheadAOffset: 0
HheadDescent: -273
HheadDOffset: 0
OS2SubXSize: 650
OS2SubYSize: 600
OS2SubXOff: 0
OS2SubYOff: 75
OS2SupXSize: 650
OS2SupYSize: 600
OS2SupXOff: 0
OS2SupYOff: 350
OS2StrikeYSize: 50
OS2StrikeYPos: 291
OS2CapHeight: 660
OS2XHeight: 486
OS2Vendor: 'ADBO'
OS2CodePages: 6000019f.00000000
OS2UnicodeRanges: 200002f7.02003803.00000000.00000000
Lookup: 6 0 0 "'ccmp' Glyph Composition/Decomposition lookup 0" { "'ccmp' Glyph Composition/Decomposition lookup 0 contextual 0" "'ccmp' Glyph Composition/Decomposition lookup 0 contextual 1" "'ccmp' Glyph Composition/Decomposition lookup 0 contextual 2" } ['ccmp' ('DFLT' <'dflt' > 'cyrl' <'SRB ' 'dflt' > 'grek' <'dflt' > 'latn' <'ATH ' 'NSM ' 'SKS ' 'dflt' > ) ]
Lookup: 6 0 0 "'ccmp' Glyph Composition/Decomposition lookup 1" { "'ccmp' Glyph Composition/Decomposition lookup 1 contextual 0" "'ccmp' Glyph Composition/Decomposition lookup 1 contextual 1" "'ccmp' Glyph Composition/Decomposition lookup 1 contextual 2" } ['ccmp' ('DFLT' <'dflt' > 'cyrl' <'SRB ' 'dflt' > 'grek' <'dflt' > 'latn' <'ATH ' 'NSM ' 'SKS ' 'dflt' > ) ]
Lookup: 6 0 0 "'ccmp' Glyph Composition/Decomposition lookup 2" { "'ccmp' Glyph Composition/Decomposition lookup 2 contextual 0" "'ccmp' Glyph Composition/Decomposition lookup 2 contextual 1" } ['ccmp' ('DFLT' <'dflt' > 'cyrl' <'SRB ' 'dflt' > 'grek' <'dflt' > 'latn' <'ATH ' 'NSM ' 'SKS ' 'dflt' > ) ]
Lookup: 6 0 0 "'frac' Diagonal Fractions lookup 3" { "'frac' Diagonal Fractions lookup 3 subtable" } ['frac' ('DFLT' <'dflt' > 'cyrl' <'SRB ' 'dflt' > 'grek' <'dflt' > 'latn' <'ATH ' 'NSM ' 'SKS ' 'dflt' > ) ]
Lookup: 6 0 0 "'frac' Diagonal Fractions lookup 4" { "'frac' Diagonal Fractions lookup 4 contextual 0" "'frac' Diagonal Fractions lookup 4 contextual 1" } ['frac' ('DFLT' <'dflt' > 'cyrl' <'SRB ' 'dflt' > 'grek' <'dflt' > 'latn' <'ATH ' 'NSM ' 'SKS ' 'dflt' > ) ]
Lookup: 1 0 0 "Single Substitution lookup 5" { "Single Substitution lookup 5 subtable" } []
Lookup: 264 0 0 "'ccmp' Glyph Composition/Decomposition lookup 0" { "'ccmp' Glyph Composition/Decomposition lookup 0 contextual 0" "'ccmp' Glyph Composition/Decomposition lookup 0 contextual 1" } ['ccmp' ('DFLT' <'dflt' > 'cyrl' <'SRB ' 'dflt' > 'grek' <'dflt' > 'latn' <'ATH ' 'NSM ' 'SKS ' 'dflt' > ) ]
Lookup: 264 0 0 "'ccmp' Glyph Composition/Decomposition lookup 1" { "'ccmp' Glyph Composition/Decomposition lookup 1 contextual 0" "'ccmp' Glyph Composition/Decomposition lookup 1 contextual 1" } ['ccmp' ('DFLT' <'dflt' > 'cyrl' <'SRB ' 'dflt' > 'grek' <'dflt' > 'latn' <'ATH ' 'NSM ' 'SKS ' 'dflt' > ) ]
Lookup: 257 0 0 "'mark' Mark Positioning lookup 2" { "'mark' Mark Positioning lookup 2 subtable" } ['mark' ('DFLT' <'dflt' > 'cyrl' <'SRB ' 'dflt' > 'grek' <'dflt' > 'latn' <'ATH ' 'NSM ' 'SKS ' 'dflt' > ) ]
MarkAttachClasses: 1
DEI: 91125
ChainSub2: coverage "'frac' Diagonal Fractions lookup 4 contextual 1" 0 0 0 1
1 2 0
Coverage: 0
BCoverage: 23 space.frac nbspace.frac
BCoverage: 0
1
SeqLookup: 0 "Single Substitution lookup 5"
EndFPST
ChainSub2: coverage "'frac' Diagonal Fractions lookup 4 contextual 0" 0 0 0 1
1 1 0
Coverage: 0
BCoverage: 0
1
SeqLookup: 0 "Single Substitution lookup 5"
EndFPST
ChainSub2: coverage "'frac' Diagonal Fractions lookup 3 subtable" 0 0 0 1
1 1 0
Coverage: 13 space uni00A0
BCoverage: 0
1
SeqLookup: 0 "Single Substitution lookup 5"
EndFPST
ChainSub2: coverage "'ccmp' Glyph Composition/Decomposition lookup 2 contextual 1" 0 0 0 1
1 1 0
Coverage: 0
BCoverage: 0
0
EndFPST
ChainSub2: coverage "'ccmp' Glyph Composition/Decomposition lookup 2 contextual 0" 0 0 0 1
1 1 0
Coverage: 0
BCoverage: 51 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
0
EndFPST
ChainSub2: coverage "'ccmp' Glyph Composition/Decomposition lookup 1 contextual 2" 0 0 0 1
1 0 1
Coverage: 3 i j
FCoverage: 0
0
EndFPST
ChainSub2: coverage "'ccmp' Glyph Composition/Decomposition lookup 1 contextual 1" 0 0 0 1
2 0 1
Coverage: 0
Coverage: 0
FCoverage: 0
0
EndFPST
ChainSub2: coverage "'ccmp' Glyph Composition/Decomposition lookup 1 contextual 0" 0 0 0 1
2 0 1
Coverage: 1 i
Coverage: 0
FCoverage: 0
0
EndFPST
ChainSub2: coverage "'ccmp' Glyph Composition/Decomposition lookup 0 contextual 2" 0 0 0 1
1 0 1
Coverage: 0
FCoverage: 0
0
EndFPST
ChainSub2: coverage "'ccmp' Glyph Composition/Decomposition lookup 0 contextual 1" 0 0 0 1
1 0 1
Coverage: 0
FCoverage: 0
0
EndFPST
ChainSub2: coverage "'ccmp' Glyph Composition/Decomposition lookup 0 contextual 0" 0 0 0 1
1 0 1
Coverage: 0
FCoverage: 0
0
EndFPST
ChainPos2: coverage "'ccmp' Glyph Composition/Decomposition lookup 1 contextual 1" 0 0 0 1
1 0 1
Coverage: 0
FCoverage: 9 g j p q y
0
EndFPST
ChainPos2: coverage "'ccmp' Glyph Composition/Decomposition lookup 1 contextual 0" 0 0 0 1
1 1 0
Coverage: 0
BCoverage: 9 g j p q y
0
EndFPST
ChainPos2: coverage "'ccmp' Glyph Composition/Decomposition lookup 0 contextual 1" 0 0 0 1
1 0 1
Coverage: 0
FCoverage: 17 b d f h i j k l t
0
EndFPST
ChainPos2: coverage "'ccmp' Glyph Composition/Decomposition lookup 0 contextual 0" 0 0 0 1
1 1 0
Coverage: 0
BCoverage: 17 b d f h i j k l t
0
EndFPST
LangName: 1033 "" "" "" "FontForge 2.0: Myna" "" "Version 1.0" "" "" "" "" "" "" "" "This Font Software is licensed under the SIL Open Font License, Version 1.1. This license is available with a FAQ at: http://scripts.sil.org/OFL. This Font Software is distributed on an +IBgA-AS IS+IBkA BASIS, WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. See the SIL Open Font License for the specific language, permissions and limitations governing your use of this Font Software." "http://scripts.sil.org/OFL"
DesignSize: 100
Encoding: UnicodeFull
UnicodeInterp: none
NameList: AGL For New Fonts
DisplaySize: -48
AntiAlias: 1
FitToEm: 0
WinInfo: 7488 78 30
BeginPrivate: 11
BlueValues 47 [-12 0 486 498 574 586 638 650 656 668 712 724]
OtherBlues 11 [-217 -205]
FamilyBlues 47 [-12 0 486 498 574 586 638 650 656 668 712 724]
FamilyOtherBlues 11 [-217 -205]
BlueScale 6 0.0625
BlueShift 1 4
BlueFuzz 1 0
StdHW 4 [67]
StdVW 4 [85]
StemSnapH 4 [67]
StemSnapV 4 [85]
EndPrivate
BeginChars: 1114115 1160
StartChar: .notdef
Encoding: 1114112 -1 0
Width: 486
GlyphClass: 1
Flags: MW
HStem: -1.76707 153.612
VStem: 161.134 163.731
LayerCount: 2
Fore
SplineSet
242.999023438 -1.767578125 m 0
220.309570312 -1.767578125 200.993164062 5.74609375 185.05078125 20.76953125 c 0
169.10546875 35.7919921875 161.134765625 54.0361328125 161.134765625 75.4990234375 c 0
161.134765625 96.9609375 169.10546875 115.051757812 185.05078125 129.768554688 c 0
200.993164062 144.485351562 220.309570312 151.844726562 242.999023438 151.844726562 c 0
266.30078125 151.844726562 285.771484375 144.485351562 301.408203125 129.768554688 c 0
317.045898438 115.051757812 324.865234375 96.9609375 324.865234375 75.4990234375 c 0
324.865234375 54.0361328125 317.045898438 35.7919921875 301.408203125 20.76953125 c 0
285.771484375 5.74609375 266.30078125 -1.767578125 242.999023438 -1.767578125 c 0
EndSplineSet
EndChar
StartChar: space
Encoding: 32 32 1
Width: 486
GlyphClass: 2
Flags: W
LayerCount: 2
Substitution2: "Single Substitution lookup 5 subtable" space.frac
EndChar
StartChar: exclam
Encoding: 33 33 2
Width: 486
GlyphClass: 2
Flags: MW
HStem: -29.627 146.26<224.336 262.155> 692 20G
VStem: 177.185 131.631<22.7656 63.6958> 195.662 92.3379<724 724> 205.485 73.6758
LayerCount: 2
Fore
SplineSet
288 724 m 1xd0
279 240 l 1
205.32421875 240 l 1xc8
195.662109375 724 l 1
288 724 l 1xd0
243 116.6328125 m 0
281.310546875 116.6328125 308.815429688 83.8876953125 308.815429688 43.50390625 c 0
308.815429688 2.02734375 281.310546875 -29.626953125 243 -29.626953125 c 0
205.671875 -29.626953125 177.184570312 2.02734375 177.184570312 43.50390625 c 0xe0
177.184570312 83.8876953125 205.671875 116.6328125 243 116.6328125 c 0
EndSplineSet
EndChar
StartChar: quotedbl
Encoding: 34 34 3
Width: 486
GlyphClass: 2
Flags: MW
HStem: 463 277<104.276 187.293 104.276 187.293 104.276 298.709 298.709 381.724>
VStem: 104.277 83.0162 298.708 83.0162
LayerCount: 2
Fore
SplineSet
187.29296875 463 m 1
104.276367188 463 l 1
104.276367188 740 l 1
187.29296875 740 l 1
187.29296875 463 l 1
381.723632812 463 m 1
298.708984375 463 l 1
298.708984375 740 l 1
381.723632812 740 l 1
381.723632812 463 l 1
EndSplineSet
EndChar
StartChar: numbersign
Encoding: 35 35 4
Width: 486
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
105.82421875 156.307617188 m 1
4.0283203125 156.307617188 l 1
8.5361328125 217.158203125 l 1
112.530273438 217.158203125 l 1
133.125976562 428.508789062 l 1
18.7724609375 428.508789062 l 1
22.1474609375 490.880859375 l 1
138.780273438 490.880859375 l 1
159.7734375 707.205078125 l 1
227.87109375 709.896484375 l 1
205.811523438 493.411132812 l 1
317.284179688 493.411132812 l 1
338.28125 704.7109375 l 1
407.411132812 706.0546875 l 1
386.407226562 495.942382812 l 1
481.971679688 495.942382812 l 1
475.229492188 432.522460938 l 1
379.685546875 432.522460938 l 1
358.064453125 223.59765625 l 1
461.989257812 223.59765625 l 1
456.356445312 162.71875 l 1
352.390625 162.71875 l 1
329.3046875 -66.6044921875 l 1
261.201171875 -71.986328125 l 1
284.3203125 157.698242188 l 1
171.796875 157.698242188 l 1
149.749023438 -66.705078125 l 1
83.7705078125 -68.052734375 l 1
105.82421875 156.307617188 l 1
311.61328125 429.774414062 m 1
199.095703125 429.774414062 l 1
178.501953125 218.8046875 l 1
289.990234375 218.8046875 l 1
311.61328125 429.774414062 l 1
EndSplineSet
EndChar
StartChar: dollar
Encoding: 36 36 5
Width: 486
GlyphClass: 2
Flags: MW
HStem: 0 66.0713<220.789 221> 609.146 67.0479<290 290>
VStem: 61.3975 77.5176<491.814 541.621 491.814 551.679> 220.789 69.2109<69.9014 308.396 412.798 607.23 607.23 607.23> 367.988 79.2617<154.667 214.53>
LayerCount: 2
Fore
SplineSet
290 797 m 1
290 676.194335938 l 1
358.806640625 668.53125 403.701171875 635.008789062 439.409179688 599.5703125 c 1
394.990234375 548.8046875 l 1
361.889648438 582.328125 333.548828125 603.401367188 290 609.146484375 c 1
290 391.725585938 l 1
377.099609375 360.1171875 447.25 306.48046875 447.25 188.669921875 c 0
447.25 97.677734375 400.616210938 16.2822265625 290 0 c 1
290 -120 l 1
221 -120 l 1
221 0 l 1
139.125976562 4.791015625 77.0751953125 45.955078125 38.75 87.140625 c 1
82.30078125 140.77734375 l 1
118.8828125 100.55078125 163.303710938 70.8583984375 220.7890625 66.0712890625 c 1
220.7890625 330.424804688 l 1
118.8828125 367.780273438 61.3974609375 424.291015625 61.3974609375 513.3671875 c 0
61.3974609375 589.991210938 113.657226562 664.701171875 220.7890625 676.194335938 c 1
220.771484375 797 l 1
290 797 l 1
220.7890625 607.23046875 m 1
173.754882812 598.610351562 138.915039062 568.918945312 138.915039062 514.322265625 c 0
138.915039062 469.306640625 157.206054688 440.572265625 220.7890625 412.797851562 c 1
220.7890625 607.23046875 l 1
290 308.395507812 m 1
290 69.9013671875 l 1
347.485351562 82.3525390625 367.98828125 121.623046875 367.98828125 187.7109375 c 0
367.98828125 241.348632812 355.325195312 277.74609375 290 308.395507812 c 1
EndSplineSet
EndChar
StartChar: percent
Encoding: 37 37 6
Width: 486
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
18.814453125 17.40234375 m 1
407.024414062 670.092773438 l 1
457.465820312 631.8125 l 1
69.255859375 -20.8779296875 l 1
18.814453125 17.40234375 l 1
10.0791015625 509.354492188 m 0
10.0791015625 593.668945312 55.38671875 666.75 133.650390625 666.75 c 0
212.727539062 666.75 257.220703125 593.63671875 257.220703125 509.354492188 c 0
257.220703125 427.930664062 212.80078125 351.959960938 133.650390625 351.959960938 c 0
55.314453125 351.959960938 10.0791015625 427.897460938 10.0791015625 509.354492188 c 0
185.040039062 509.354492188 m 0
185.040039062 576.032226562 162.877929688 599.549804688 133.650390625 599.549804688 c 0
104.565429688 599.549804688 81.4501953125 572.231445312 81.4501953125 509.354492188 c 0
81.4501953125 450.081054688 104.009765625 418.21484375 133.650390625 418.21484375 c 0
162.759765625 418.21484375 185.040039062 443.551757812 185.040039062 509.354492188 c 0
228.779296875 147.419921875 m 0
228.779296875 230.8125 274.098632812 303.870117188 352.349609375 303.870117188 c 0
431.416015625 303.870117188 475.920898438 230.779296875 475.920898438 147.419921875 c 0
475.920898438 65.07421875 431.51171875 -10.919921875 352.349609375 -10.919921875 c 0
274.002929688 -10.919921875 228.779296875 65.04296875 228.779296875 147.419921875 c 0
403.739257812 147.419921875 m 0
403.739257812 214.043945312 381.6484375 236.669921875 352.349609375 236.669921875 c 0
323.099609375 236.669921875 300.150390625 212.098632812 300.150390625 147.419921875 c 0
300.150390625 87.166015625 322.727539062 55.3349609375 352.349609375 55.3349609375 c 0
381.44140625 55.3349609375 403.739257812 80.63671875 403.739257812 147.419921875 c 0
EndSplineSet
EndChar
StartChar: ampersand
Encoding: 38 38 7
Width: 486
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
331.60546875 64.1884765625 m 1
291.953125 17.240234375 244.43359375 -12.599609375 183.384765625 -12.599609375 c 0
84.982421875 -12.599609375 16.857421875 68.65234375 16.857421875 180.904296875 c 0
16.857421875 270.743164062 65.38671875 328.619140625 117.4140625 376.90625 c 1
94.99609375 432.071289062 82.12890625 487.21875 82.12890625 535.833984375 c 0
82.12890625 627.70703125 130.595703125 701.400390625 205.69140625 701.400390625 c 0
275.53515625 701.400390625 315.20703125 643.330078125 315.20703125 561.700195312 c 0
315.20703125 473.3671875 255.912109375 415.658203125 199.990234375 361.856445312 c 1
233.306640625 296.250976562 278.4921875 232.54296875 325.416015625 180.8046875 c 1
354.67578125 234.999023438 375.8359375 300.357421875 391.228515625 376.46875 c 1
463.568359375 376.46875 l 1
443.390625 285.905273438 416.044921875 202.248046875 376.0859375 129.16015625 c 1
409.59765625 97.171875 438.8125 78.1064453125 469.142578125 66.1669921875 c 1
447.478515625 -14.0478515625 l 1
409.056640625 0.71484375 372.373046875 24.8759765625 331.60546875 64.1884765625 c 1
172.05078125 422.140625 m 1
216.126953125 462.670898438 250.673828125 502.559570312 250.673828125 558.599609375 c 0
250.673828125 597.720703125 238.23828125 628.950195312 205.69140625 628.950195312 c 0
171.57421875 628.950195312 149.96875 590.19140625 149.96875 534.450195312 c 0
149.96875 499.51171875 157.96875 461.435546875 172.05078125 422.140625 c 1
92.134765625 189 m 1
92.134765625 114.995117188 136.384765625 67.2001953125 191.646484375 67.2001953125 c 0
222.58984375 67.2001953125 253.37109375 85.73828125 280.19921875 116.494140625 c 1
230.42578125 173.40625 183.896484375 242.475585938 147.6796875 313.8203125 c 1
115.388671875 276.728515625 100.994140625 208.912109375 92.134765625 189 c 1
EndSplineSet
EndChar
StartChar: quotesingle
Encoding: 39 39 8
Width: 486
GlyphClass: 2
Flags: MW
HStem: 463 277<201.492 284.508 201.492 284.508>
VStem: 201.492 83.0162
LayerCount: 2
Fore
SplineSet
284.5078125 463 m 1
201.4921875 463 l 1
201.4921875 740 l 1
284.5078125 740 l 1
284.5078125 463 l 1
EndSplineSet
EndChar
StartChar: parenleft
Encoding: 40 40 9
Width: 486
GlyphClass: 2
Flags: MW
VStem: 98.5352 76.1982<225.289 381.283 225.289 394.752>
LayerCount: 2
Fore
SplineSet
174.733398438 304.038085938 m 0
174.733398438 146.540039062 258.110351562 6.67578125 381.673828125 -66.412109375 c 1
361.298828125 -139.428710938 l 1
359.823242188 -138.666015625 358.34765625 -137.904296875 356.873046875 -137.141601562 c 0
199.98828125 -56.8251953125 98.53515625 114.177734375 98.53515625 300.872070312 c 0
98.53515625 488.631835938 201.87109375 666.991210938 362.64453125 748.384765625 c 0
364.10546875 749.129882812 365.565429688 749.875976562 367.025390625 750.62109375 c 1
387.46484375 679.715820312 l 2
386.55859375 679.19140625 385.654296875 678.666992188 384.75 678.142578125 c 0
256.598632812 604.673828125 174.733398438 458.528320312 174.733398438 304.038085938 c 0
EndSplineSet
EndChar
StartChar: parenright
Encoding: 41 41 10
Width: 486
GlyphClass: 2
Flags: MW
VStem: 311.267 76.1982<229.961 385.955>
LayerCount: 2
Fore
SplineSet
311.266601562 307.206054688 m 0
311.266601562 464.704101562 227.888671875 604.568359375 104.326171875 677.65625 c 1
124.700195312 750.672851562 l 1
126.17578125 749.91015625 127.651367188 749.1484375 129.125976562 748.385742188 c 0
286.010742188 668.069335938 387.46484375 497.06640625 387.46484375 310.372070312 c 0
387.46484375 122.612304688 284.12890625 -55.7470703125 123.35546875 -137.139648438 c 0
121.895507812 -137.885742188 120.435546875 -138.6328125 118.9765625 -139.37890625 c 1
98.53515625 -68.4716796875 l 2
99.439453125 -67.947265625 100.345703125 -67.4228515625 101.25 -66.8984375 c 0
229.401367188 6.5703125 311.266601562 152.715820312 311.266601562 307.206054688 c 0
EndSplineSet
EndChar
StartChar: asterisk
Encoding: 42 42 11
Width: 486
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
209.086914062 373.806640625 m 1
217.109375 561 l 1
268.890625 561 l 1
276.913085938 373.806640625 l 1
425.796875 428.2890625 l 1
443.025390625 373.252929688 l 1
298.293945312 303.766601562 l 1
394.931640625 139.721679688 l 1
350.048828125 104.1015625 l 1
243 261.701171875 l 1
135.951171875 104.1015625 l 1
91.068359375 139.721679688 l 1
187.706054688 303.766601562 l 1
42.974609375 373.252929688 l 1
60.203125 428.2890625 l 1
209.086914062 373.806640625 l 1
EndSplineSet
EndChar
StartChar: plus
Encoding: 43 43 12
Width: 486
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
210.330078125 81.400390625 m 1
210.330078125 295.900390625 l 1
30.150390625 295.900390625 l 1
30.150390625 364.099609375 l 1
210.330078125 364.099609375 l 1
210.330078125 578.599609375 l 1
275.669921875 578.599609375 l 1
275.669921875 364.099609375 l 1
455.849609375 364.099609375 l 1
455.849609375 295.900390625 l 1
275.669921875 295.900390625 l 1
275.669921875 81.400390625 l 1
210.330078125 81.400390625 l 1
EndSplineSet
EndChar
StartChar: comma
Encoding: 44 44 13
Width: 486
GlyphClass: 2
Flags: MW
HStem: -134.332 305.148
VStem: 179.225 127.551
LayerCount: 2
Fore
SplineSet
229.725585938 170.81640625 m 1
306.776367188 157.208007812 l 1
256.274414062 -134.33203125 l 1
179.223632812 -120.724609375 l 1
229.725585938 170.81640625 l 1
EndSplineSet
EndChar
StartChar: hyphen
Encoding: 45 45 14
Width: 486
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
30.150390625 295.900390625 m 1
30.150390625 364.099609375 l 1
455.849609375 364.099609375 l 1
455.849609375 295.900390625 l 1
30.150390625 295.900390625 l 1
EndSplineSet
EndChar
StartChar: period
Encoding: 46 46 15
Width: 486
GlyphClass: 2
Flags: MW
HStem: 3.14598 145.548
VStem: 171.513 142.974
LayerCount: 2
Fore
SplineSet
171.512695312 75.919921875 m 0
171.512695312 115.795898438 203.733398438 148.694335938 243 148.694335938 c 0
282.267578125 148.694335938 314.487304688 115.795898438 314.487304688 75.919921875 c 0
314.487304688 36.0439453125 282.267578125 3.1455078125 243 3.1455078125 c 0
203.733398438 3.1455078125 171.512695312 36.0439453125 171.512695312 75.919921875 c 0
EndSplineSet
EndChar
StartChar: slash
Encoding: 47 47 16
Width: 486
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
103.975585938 -102 m 1
36.96484375 -65.7001953125 l 1
382.834960938 728.099609375 l 1
449.03515625 690 l 1
103.975585938 -102 l 1
EndSplineSet
EndChar
StartChar: zero
Encoding: 48 48 17
Width: 486
GlyphClass: 2
Flags: MW
HStem: -12 71<219.931 280.68 219.931 300.51> 601 68<205.319 266.484>
VStem: 57.5107 63.3936 363.969 64.5205
LayerCount: 2
Fore
SplineSet
243 -12 m 0
127.98046875 -12 57.5107421875 113 57.5107421875 332 c 0
57.5107421875 553 127.98046875 669 243 669 c 0
358.01953125 669 428.489257812 553 428.489257812 332 c 0
428.489257812 113 358.01953125 -12 243 -12 c 0
243 59 m 0
318.360351562 59 363.967773438 172.936523438 363.967773438 331.6328125 c 0
363.967773438 356.1015625 362.903320312 379.380859375 360.831054688 401.263671875 c 1
140.928710938 171.248046875 l 1
161.452148438 101.708007812 196.861328125 59 243 59 c 0
124.650390625 256.93359375 m 1
345.396484375 487.831054688 l 1
325.380859375 558.573242188 289.96875 601 242.999023438 601 c 0
167.638671875 601 120.903320312 491.782226562 120.903320312 331.6328125 c 0
120.903320312 305.40625 122.1796875 280.40234375 124.650390625 256.93359375 c 1
EndSplineSet
EndChar
StartChar: one
Encoding: 49 49 18
Width: 486
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
300.196289062 650.6328125 m 1
300.196289062 64.732421875 l 1
422.66796875 64.732421875 l 1
422.66796875 0 l 1
84.5947265625 0 l 1
84.5947265625 64.732421875 l 1
228.75390625 64.732421875 l 1
228.75390625 564.637695312 l 1
94.375 473.916992188 l 1
63.33203125 530.6171875 l 1
237.684570312 650.6328125 l 1
300.196289062 650.6328125 l 1
EndSplineSet
EndChar
StartChar: two
Encoding: 50 50 19
Width: 486
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
331.451171875 637.40234375 m 0
358.100585938 621.65234375 378.513671875 600.075195312 392.688476562 572.669921875 c 0
406.862304688 545.264648438 413.951171875 514.237304688 413.951171875 479.587890625 c 0
413.951171875 439.58203125 405.586914062 400.6796875 388.860351562 362.879882812 c 0
372.133789062 325.080078125 345.272460938 283.5 308.276367188 238.139648438 c 0
271.279296875 192.779296875 219.044921875 135.922851562 151.571289062 67.5673828125 c 1
427.557617188 67.5673828125 l 1
418.627929688 0 l 1
70.3486328125 0 l 1
70.3486328125 64.732421875 l 1
147.177734375 146.631835938 204.018554688 210.418945312 240.874023438 256.095703125 c 0
277.729492188 301.770507812 303.244140625 340.908203125 317.418945312 373.510742188 c 0
331.59375 406.114257812 338.681640625 440.52734375 338.681640625 476.751953125 c 0
338.681640625 513.607421875 329.396484375 542.508789062 310.828125 563.456054688 c 0
292.2578125 584.404296875 266.672851562 594.876953125 234.069335938 594.876953125 c 0
206.002929688 594.876953125 182.685546875 589.600585938 164.116210938 579.048828125 c 0
145.546875 568.49609375 126.764648438 550.619140625 107.770507812 525.419921875 c 1
58.4423828125 567.9453125 l 1
81.9716796875 599.759765625 107.983398438 623.227539062 136.474609375 638.34765625 c 0
164.966796875 653.466796875 198.631835938 661.02734375 237.471679688 661.02734375 c 0
273.4765625 661.02734375 304.801757812 653.15234375 331.451171875 637.40234375 c 0
EndSplineSet
EndChar
StartChar: three
Encoding: 51 51 20
Width: 486
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
330.6015625 639.056640625 m 0
357.958007812 624.408203125 379.008789062 604.720703125 393.751953125 579.994140625 c 0
408.493164062 555.266601562 415.864257812 528.09765625 415.864257812 498.487304688 c 0
415.864257812 472.97265625 410.690429688 449.426757812 400.342773438 427.848632812 c 0
389.994140625 406.271484375 376.103515625 388.474609375 358.66796875 374.456054688 c 0
341.232421875 360.438476562 322.16796875 351.224609375 301.471679688 346.814453125 c 1
325.286132812 344.610351562 347.2578125 337.12890625 367.385742188 324.37109375 c 0
387.513671875 311.614257812 403.744140625 293.580078125 416.077148438 270.270507812 c 0
428.409179688 246.959960938 434.575195312 219.397460938 434.575195312 187.583007812 c 0
434.575195312 150.09765625 425.999023438 116.314453125 408.84765625 86.2314453125 c 0
391.696289062 56.1484375 367.739257812 32.4453125 336.98046875 15.1201171875 c 0
306.220703125 -2.2060546875 270.99609375 -10.8671875 231.305664062 -10.8671875 c 0
196.71875 -10.8671875 163.407226562 -3.623046875 131.372070312 10.8671875 c 0
99.3369140625 25.357421875 72.6875 47.0927734375 51.4248046875 76.072265625 c 1
99.478515625 119.541992188 l 1
115.637695312 98.4375 135.198242188 82.373046875 158.163085938 71.34765625 c 0
181.126953125 60.322265625 204.939453125 54.810546875 229.604492188 54.810546875 c 0
256.537109375 54.810546875 279.784179688 60.1650390625 299.345703125 70.875 c 0
318.907226562 81.5849609375 333.862304688 96.94140625 344.209960938 116.943359375 c 0
354.556640625 136.946289062 359.731445312 160.493164062 359.731445312 187.583007812 c 0
359.731445312 269.797851562 319.333007812 310.904296875 238.53515625 310.904296875 c 2
189.206054688 310.904296875 l 1
198.13671875 373.748046875 l 1
232.581054688 373.748046875 l 2
252.142578125 373.748046875 270.428710938 377.920898438 287.439453125 386.268554688 c 0
304.44921875 394.616210938 318.126953125 407.374023438 328.475585938 424.541015625 c 0
338.822265625 441.708984375 343.997070312 462.577148438 343.997070312 487.147460938 c 0
343.997070312 510.45703125 339.106445312 530.380859375 329.325195312 546.918945312 c 0
319.544921875 563.456054688 306.291015625 576.056640625 289.565429688 584.71875 c 0
272.838867188 593.380859375 254.127929688 597.712890625 233.432617188 597.712890625 c 0
208.767578125 597.712890625 186.938476562 592.908203125 167.943359375 583.301757812 c 0
