[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 154 | 0 | 0 | 1 | 99.351% | 48.094 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.owasp.dependencycheck.data.cwe | 1 | 0 | 0 | 0 | 100% | 0 |
| org.owasp.dependencycheck.data.nuget | 3 | 0 | 0 | 0 | 100% | 0 |
| org.owasp.dependencycheck.data.nexus | 4 | 0 | 0 | 0 | 100% | 1.224 |
| org.owasp.dependencycheck.dependency | 23 | 0 | 0 | 0 | 100% | 0.04 |
| org.owasp.dependencycheck.utils | 16 | 0 | 0 | 0 | 100% | 0 |
| org.owasp.dependencycheck.data.update.xml | 2 | 0 | 0 | 0 | 100% | 0.058 |
| org.owasp.dependencycheck.analyzer | 42 | 0 | 0 | 1 | 97.619% | 45.46 |
| org.owasp.dependencycheck.data.update | 10 | 0 | 0 | 0 | 100% | 0 |
| org.owasp.dependencycheck.data.nvdcve | 6 | 0 | 0 | 0 | 100% | 0.048 |
| org.owasp.dependencycheck.suppression | 36 | 0 | 0 | 0 | 100% | 0.001 |
| org.owasp.dependencycheck.data.lucene | 10 | 0 | 0 | 0 | 100% | 1.263 |
| org.owasp.dependencycheck.data.cpe | 1 | 0 | 0 | 0 | 100% | 0 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CweDBTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| XPathNuspecParserTest | 3 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| NexusSearchTest | 4 | 0 | 0 | 0 | 100% | 1.224 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DependencyTest | 20 | 0 | 0 | 0 | 100% | 0.04 | |
| VulnerableSoftwareTest | 3 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ChecksumTest | 6 | 0 | 0 | 0 | 100% | 0 | |
| DependencyVersionTest | 7 | 0 | 0 | 0 | 100% | 0 | |
| DependencyVersionUtilTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| FilterTest | 2 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| NvdCve_1_2_HandlerTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| NvdCve_2_0_HandlerTest | 1 | 0 | 0 | 0 | 100% | 0.058 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AbstractFileTypeAnalyzerTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| AbstractSuppressionAnalyzerTest | 4 | 0 | 0 | 0 | 100% | 0.628 | |
| AnalyzerServiceTest | 1 | 0 | 0 | 0 | 100% | 0.569 | |
| AssemblyAnalyzerTest | 5 | 0 | 0 | 1 | 80% | 0.991 | |
| DependencyBundlingAnalyzerTest | 4 | 0 | 0 | 0 | 100% | 0 | |
| FalsePositiveAnalyzerTest | 3 | 0 | 0 | 0 | 100% | 0 | |
| FileNameAnalyzerTest | 5 | 0 | 0 | 0 | 100% | 0.073 | |
| HintAnalyzerTest | 3 | 0 | 0 | 0 | 100% | 41 | |
| JarAnalyzerTest | 5 | 0 | 0 | 0 | 100% | 2.183 | |
| JavaScriptAnalyzerTest | 7 | 0 | 0 | 0 | 100% | 0.016 | |
| NuspecAnalyzerTest | 4 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| NvdCveInfoTest | 5 | 0 | 0 | 0 | 100% | 0 | |
| UpdateableNvdCveTest | 5 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DriverLoaderTest | 6 | 0 | 0 | 0 | 100% | 0.048 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PropertyTypeTest | 4 | 0 | 0 | 0 | 100% | 0 | |
| SuppressionHandlerTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| SuppressionParserTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| SuppressionRuleTest | 30 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FieldAnalyzerTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| LuceneUtilsTest | 4 | 0 | 0 | 0 | 100% | 0 | |
| TokenPairConcatenatingFilterTest | 2 | 0 | 0 | 0 | 100% | 0.072 | |
| UrlTokenizingFilterTest | 3 | 0 | 0 | 0 | 100% | 1.191 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| IndexEntryTest | 1 | 0 | 0 | 0 | 100% | 0 |
[Summary] [Package List] [Test Cases]
| testFailureToLocateSuppressionFileAnywhere | 0.509 | |
| testGetRulesFromSuppressionFileFromURL | 0.094 | |
| testGetRulesFromSuppressionFileInClasspath | 0.024 | |
| testGetSupportedExtensions | 0.001 |
| testGetName | 0.295 | |
| testAnalysis | 0.205 | |
| testWithSettingMono | 0 | |
| skipped | ||
| testNonexistent | 0.142 | |
| testLog4Net | 0.349 |
| testAnalyze | 0.073 | |
| testClose | 0 | |
| testGetAnalysisPhase | 0 | |
| testGetName | 0 | |
| testInitialize | 0 |
| testAnalyze | 0.696 | |
| testGetName | 0.491 | |
| testInterpolateString | 0.391 | |
| testSupportsExtension | 0.335 | |
| testGetSupportedExtensions | 0.27 |
| testAnalyze | 0.014 | |
| testClose | 0 | |
| testGetAnalysisPhase | 0 | |
| testGetName | 0.002 | |
| testInitialize | 0 | |
| testSupportsExtension | 0 | |
| testGetSupportedExtensions | 0 |
| testGetAnalysisPhaze | 0 | |
| testSupportsExtension | 0 | |
| testGetAnalyzerName | 0 | |
| testGetSupportedExtensions | 0 |
| testAppendEscapedLuceneQuery | 0 | |
| testEscapeLuceneQuery | 0 | |
| testEscapeLuceneQuery_null | 0 | |
| testAppendEscapedLuceneQuery_null | 0 |
| testNullSha1 | 0.996 | |
| testMalformedSha1 | 0.045 | |
| testValidSha1 | 0.097 | |
| testMissingSha1 | 0.086 |
| testLoad_String | 0 | |
| testLoad_String_ex | 0 | |
| testLoad_String_String_badClassName | 0 | |
| testLoad_String_String_badPath | 0 | |
| testLoad_String_String | 0 | |
| testLoad_String_String_multiple_paths | 0.048 |
| testSetGetTimestamp | 0 | |
| testSetGetNeedsUpdate | 0 | |
| testSetGetOldSchemaVersionUrl | 0 | |
| testSetGetUrl | 0 | |
| testSetGetId | 0 |
| testClear | 0 | |
| testAdd_3args | 0 | |
| testAdd_4args | 0 | |
| testIsUpdateNeeded | 0 | |
| testIterator | 0 |
| testGetEvidenceUsed | 0 | |
| testGetSha1sum | 0.01 | |
| testGetProductEvidence | 0 | |
| testGetActualFilePath | 0 | |
| testSetFileExtension | 0 | |
| testGetIdentifiers | 0 | |
| testSetSha1sum | 0 | |
| testAddIdentifier | 0 | |
| testGetVendorEvidence | 0 | |
| testSetFileName | 0 | |
| testSetFilePath | 0 | |
| testGetFileName | 0 | |
| testGetFilePath | 0 | |
| testGetFileExtension | 0 | |
| testSetMd5sum | 0 | |
| testGetMd5sum | 0.029 | |
| testGetEvidence | 0 | |
| testSetIdentifiers | 0 | |
| testGetVersionEvidence | 0 | |
| testSetActualFilePath | 0.001 |
| testCpeHasNoVersion | 0 | |
| testCpe | 0 | |
| testCve | 0 | |
| testCwe | 0 | |
| testSha1 | 0 | |
| testCpeMatches | 0 | |
| testHasCvssBelow | 0 | |
| testProcess | 0 | |
| testGetSha1 | 0 | |
| testProcessGAV | 0 | |
| testAddCvssBelow | 0 | |
| testFilePath | 0 | |
| testGetCvssBelow | 0 | |
| testSetFilePath | 0 | |
| testGetFilePath | 0.001 | |
| testAddCpe | 0 | |
| testAddCve | 0 | |
| testAddCwe | 0 | |
| testGetCpe | 0 | |
| testGetCve | 0 | |
| testGetCwe | 0 | |
| testHasCpe | 0 | |
| testHasCve | 0 | |
| testHasCwe | 0 | |
| testSetCvssBelow | 0 | |
| testSetSha1 | 0 | |
| testSetCpe | 0 | |
| testSetCve | 0 | |
| testSetCwe | 0 | |
| testCountCharacter | 0 |
| testGetChecksum_NoSuchAlgorithm | 0 | |
| testGetChecksum | 0 | |
| testGetMD5Checksum | 0 | |
| testGetChecksum_FileNotFound | 0 | |
| testGetHex | 0 | |
| testGetSHA1Checksum | 0 |
| testMatchesAtLeastThreeLevels | 0 | |
| testToString | 0 | |
| testCompareTo | 0 | |
| testParseVersion | 0 | |
| testHashCode | 0 | |
| testEquals | 0 | |
| testIterator | 0 |