[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 33 | 0 | 0 | 0 | 100% | 1,456.622 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.owasp.dependencycheck.reporting | 2 | 0 | 0 | 0 | 100% | 66.125 |
| org.owasp.dependencycheck | 2 | 0 | 0 | 0 | 100% | 109.276 |
| org.owasp.dependencycheck.analyzer | 17 | 0 | 0 | 0 | 100% | 688.516 |
| org.owasp.dependencycheck.data.update | 4 | 0 | 0 | 0 | 100% | 69.887 |
| org.owasp.dependencycheck.data.nvdcve | 8 | 0 | 0 | 0 | 100% | 522.818 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ReportGeneratorIntegrationTest | 2 | 0 | 0 | 0 | 100% | 66.125 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EngineIntegrationTest | 2 | 0 | 0 | 0 | 100% | 109.276 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ArchiveAnalyzerIntegrationTest | 10 | 0 | 0 | 0 | 100% | 423.019 | |
| CPEAnalyzerIntegrationTest | 4 | 0 | 0 | 0 | 100% | 189.807 | |
| VulnerabilitySuppressionAnalyzerIntegrationTest | 3 | 0 | 0 | 0 | 100% | 75.69 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| NvdCveUpdaterIntegrationTest | 1 | 0 | 0 | 0 | 100% | 63.918 | |
| StandardUpdateIntegrationTest | 3 | 0 | 0 | 0 | 100% | 5.969 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CveDBIntegrationTest | 3 | 0 | 0 | 0 | 100% | 206.034 | |
| DatabasePropertiesIntegrationTest | 5 | 0 | 0 | 0 | 100% | 316.784 |
[Summary] [Package List] [Test Cases]
| testAnalyzeTar | 82.304 | |
| testAnalyzeTgz | 73.83 | |
| testAnalyze | 58.836 | |
| testGetAnalysisPhase | 3.375 | |
| testGetName | 3.956 | |
| testAnalyze_badZip | 87.122 | |
| testInitialize | 4.024 | |
| testAnalyzeTarGz | 86.632 | |
| testSupportsExtension | 15.212 | |
| testGetSupportedExtensions | 7.728 |
| testSearchCPE | 69.725 | |
| testDetermineCPE | 42.014 | |
| testDetermineCPE_full | 73.012 | |
| testBuildSearch | 5.056 |
| testAnalyze | 66.174 | |
| testGetAnalysisPhase | 5.524 | |
| testGetName | 3.992 |
| testSave | 71.712 | |
| testGetProperty_String_String | 68.641 | |
| testGetProperties | 42.424 | |
| testGetProperty_String | 60.877 | |
| testIsEmpty | 73.13 |
| testOpenDataStores | 2.496 | |
| testUpdatesNeeded | 1.765 | |
| testWithinRange | 1.708 |