mirror of
https://github.com/ysoftdevs/DependencyCheck.git
synced 2026-03-22 09:09:31 +01:00
updated documentation to resolve issue #269
Former-commit-id: ae4668c9182f181f1c01c17e0737b892fe8078ba
This commit is contained in:
@@ -24,13 +24,13 @@ Configuration
|
|||||||
The following properties can be set on the dependency-check-maven plugin.
|
The following properties can be set on the dependency-check-maven plugin.
|
||||||
|
|
||||||
Property | Description | Default Value
|
Property | Description | Default Value
|
||||||
---------------------|------------------------------------|------------------
|
----------------------|------------------------------------|------------------
|
||||||
autoUpdate | Sets whether auto-updating of the NVD CVE/CPE data is enabled. It is not recommended that this be turned to false. | true
|
autoUpdate | Sets whether auto-updating of the NVD CVE/CPE data is enabled. It is not recommended that this be turned to false. | true
|
||||||
updateOnly | If set to true only the update phase of dependency-check will be executed; no scan will be executed and no report will be generated. | false
|
updateOnly | If set to true only the update phase of dependency-check will be executed; no scan will be executed and no report will be generated. | false
|
||||||
externalReport | When using as a Site plugin this parameter sets whether or not the external report format should be used. | false
|
externalReport | When using as a Site plugin this parameter sets whether or not the external report format should be used. | false
|
||||||
outputDirectory | The location to write the report(s). Note, this is not used if generating the report as part of a `mvn site` build | 'target'
|
reportOutputDirectory | The location to write the report(s). Note, this is not used if generating the report as part of a `mvn site` build | 'target'
|
||||||
failBuildOnCVSS | Specifies if the build should be failed if a CVSS score above a specified level is identified. The default is 11 which means since the CVSS scores are 0-10, by default the build will never fail. | 11
|
failBuildOnCVSS | Specifies if the build should be failed if a CVSS score above a specified level is identified. The default is 11 which means since the CVSS scores are 0-10, by default the build will never fail. | 11
|
||||||
format | The report format to be generated (HTML, XML, VULN, ALL). This configuration option has no affect if using this within the Site plugin unless the externalReport is set to true. | HTML
|
reportFormat | The report format to be generated (HTML, XML, VULN, ALL). This configuration option has no affect if using this within the Site plugin unless the externalReport is set to true. | HTML
|
||||||
suppressionFile | The file path to the XML suppression file \- used to suppress [false positives](../suppression.html) |
|
suppressionFile | The file path to the XML suppression file \- used to suppress [false positives](../suppression.html) |
|
||||||
proxyServer | The Proxy Server. |
|
proxyServer | The Proxy Server. |
|
||||||
proxyPort | The Proxy Port. |
|
proxyPort | The Proxy Port. |
|
||||||
|
|||||||
Reference in New Issue
Block a user